Size Chart

Sexy Size Chart

Nitelife

Size Bust Cup Size Waist Hips UK Dress Size
One Size 32-38 A-D 23-30 34-40 8-16
S/M 32-36 A-C 23-27 34-38 6-10
M/L 34-40 B-C 25-31 39-41 12-16

Leg Avenue

Size Bust Cup Size Waist Hips UK Dress Size
Small 32-34 A-B 23-25 34-36 8-10
Medium 34-37 B-C 25-28 36-38 10-12
Large 37-40 C 28-30 38-40 14-16
One Size 32-38 A-D 23-30 34-40 8-16
S/M 32-36 A-C 23-27 34-38 8-12
M/L 34-39 B-D 25-30 37-40 12-16
XL 38-42 C-D 30-33 40-43 16-18

Dreamgirl

Size Bust Cup Size Waist Hips UK Dress Size
Small 32-34 A-B 24-26 34-36 6-8
Medium 34-36 B-C 26-28 36-38 10-12
Large 36-38 C-D 28-32 38-40 14-16
S/M 32-34 A-B 24-26 34-36 6-10
M/L 36-38 B-D 28-32 38-40 12-16
1X/2X 40-48 D-DD 36-40 42-48 18-20
3X/4X 48-54 DD 40-44 50-56 22-24
One Size 32-38 B-C 24-32 34-30 8-14
OS Queen 40-54 D-DD 36-44 42-56 16-22

Roma Bikini

Size Bust Cup Size Waist Hips UK Dress Size
Small 32-34 A-B 23-25 34-36 8-10
Medium 34-37 B-C 25-28 36-38 10-12
Large 37-40 C 28-30 38-40 14-16
One Size 32-38 A-D 23-30 34-40 8-16
S/M 32-36 A-C 23-27 34-38 6-10
M/L 34-40 B-C 25-31 39-41 12-16

Nitelife/Sella Boots

UK USA Europe
3 5 36
4 6 37
5 7 38
6 8 39
7 9 40
8 10 41
9 11 42
10 12 43
11 13 44
12 14 45

Pleaser Shoes, Lucious shoes, Devious shoes and Demonia Shoes

System Sizes
USA & Canada Ladies 5 6 7 8 9 10 11 12 13 14 15 16 17
Europe 35 36 37.5 38.5 40 41 42.5 43.5 45 46 47.5 48.5 50
UK Ladies 2.5
3
3.5
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
13.5
14
14.5
15
Austria Ladies 3.5 4 5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5 15.5
Japan Ladies 21 22 23 24 25 26 27 28 29 30 31 32 33
China Ladies 35.5 37 38 39.5 41 42 43.5 45 46 47.5 49 50 51.5
Russia Ladies 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5
Mexico

4 5 6 7 8 9 10 11 12 13 14
Inches 9 9 1/4 9 1/2 9 3/4 10 10 1/4 10 1/2 10 3/4 11 11 1/4 11 1/2 11 3/4 12
Centimetres 22.8 23.5 24.1 24.8 25.4 26 26.7 27.3 27.9 28.6 29.2 29.8 30.5

Leg Avenue

Hosiery from Leg Avenue
Style Height Weight (lbs)
Bodystockings 4'10" to 5'10" 95-165
Pantyhose 4'10" to 5'10" 95-165
Over Knee Stockings 4'10" to 5'8" 95-160
Thigh High Stockings 4'10" to 5'10" 95-165